AWARDS AND SCHOLARSHIPS- EXCELLENCE RECOGNISED AND HONOURED
The school takes immense pleasure and pride in celebrating the annual prestigious functions of felicitation and honouring the excellent achievers with their proud parents for their commendable achievements in academic, cultural and sports spheres.
- -> Students of XII Board Examination obtaining 97% and above are honoured with scholarship of Rs. 25,000/- each and those who score 95% and above are awarded scholarship of Rs. 10,000/- each.
- -> Students scoring 90% and above in XII Board Examination are also awarded with scholarship of Rs. 2,500/- each.
- -> Students securing first, second and third ranks in the classes I to XII are given yearly scholarship.
- -> Student players participating at State and National Level Sports Tournament are awarded with yearly scholarship.
- -> Talented students of Cultural and Co-curricular activities are awarded with momentos and certificates
ANNUAL FELICITATION OF DEDICATED TEACHERS-
School leaves no stone unturned in boosting up the morale of its teaching faculty by giving due recognization and honour. The school rewards the teachers for excellent service and commendable results in the Board Examinations.
RANI LAXMI BAI MEMORIAL SCHOOL, SARVODAYA NAGAR, LUCKNOW
LIST OF MERITORIOUS STUDENTS OF CLASS X (2021-22)
S.N | ROLL NO. | NAME | FATHER’S NAME | %AGE |
1 | 23222474 | JASMINA MUMTAZ | MUMTAZ AHMED RAZA | 97.60 |
2 | 23222533 | VISHNU PRIYA SINGH | SANJAY KUMAR SINGH | 97.60 |
3 | 23222455 | ANUSHKA PATHAK | ANOOP PATHAK | 97.20 |
4 | 23222456 | ARTI | RAMASHRAY | 97.20 |
5 | 23222566 | AYUSH NAG | AWANI PRAKASH | 97.00 |
6 | 23222486 | MUSKAN PANDEY | RAJNEESH PANDEY | 96.80 |
7 | 23222516 | SONAM GUPTA | ROOP CHAND GUPTA | 96.80 |
8 | 23222525 | TANYA SINGH | AKHILESH KUMAR SINGH | 96.20 |
9 | 23222508 | SHALINI CHAUDHARY | RAJEEV KUMAR | 96.00 |
10 | 23222464 | DISHA DIXIT | KULDEEP NARAYAN DIXIT | 95.80 |
11 | 23222543 | ADITYA KUMAR YADAV | RAM SAHAY YADAV | 95.80 |
12 | 23222608 | RISHABH TRIPATHI | DHARMENDRA KUMAR TRIPATHI | 95.80 |
13 | 23222530 | VANSHIKA VERMA | MANOJ KUMAR VERMA | 95.40 |
14 | 23222556 | APURV VERMA | AMBER PRASAD VERMA | 95.00 |
15 | 23222573 | GAURAM MAURYA | MANOJ KUMAR MAURYA | 95.00 |
16 | 23222437 | ABHA DWIVEDI | JAMWANT DWIVEDI | 94.80 |
17 | 23222632 | VIVEK CHAURASIYA | BAL GOVIND CHAURASIYA | 93.80 |
18 | 23222544 | ADITYA PANDEY | SANJAY KUMAR PANDEY | 93.20 |
19 | 23222501 | RUPEEKA RAWAT | PRAPOJ SINGH RAWAT | 92.60 |
20 | 23222472 | JAGRITI TRIPATHI | VISHNU DEO TRIPATHI | 92.40 |
21 | 23222549 | ANISH YADAV | UPENDRA KUMAR YADAV | 92.40 |
22 | 23222576 | HARI OM SINGH | VINOD SINGH | 92.00 |
23 | 23222489 | NANDINI CHAURASIYA | RAMASHANKAR CHAURASIYA | 91.60 |
24 | 23222562 | AVINASH MISHRA | RAJESH KUMAR MISHRA | 91.60 |
25 | 23222545 | ALKESH SINGH BISHT | LALIT MOHAN SINGH BISHT | 91.40 |
26 | 23222496 | RASHI VERMA | VIJAY KUMAR VERMA | 91.20 |
27 | 23222578 | HARSHIT RAI | SANTOSH RAI | 91.20 |
28 | 23222630 | VIPUL GUPTA | PRABHU NATH | 91.20 |
29 | 23222499 | RIYA KATYAYNI | MANOJ KUMAR DUBEY | 91.00 |
30 | 23222532 | VATSALA SINGH | SHAILESH PRATAP SINGH | 91.00 |
31 | 23222547 | ANANT KUMAR MISHRA | VIVEK KUMAR MISHRA | 90.80 |
32 | 23222615 | SAURABH GANGWAR | RAMESH CHANDRA | 90.80 |
RANI LAXMI BAI MEMORIAL SCHOOL, SARVODAYA NAGAR, LUCKNOW
LIST OF MERITORIOUS STUDENTS OF CLASS XII (2021-22)
S.NO. | ROLL NO. | NAME | FATHER’S NAME | %AGE |
1 | 23691842 | SHREYA | BRIJPAL | 98.40 |
2 | 23691868 | GAURAV YADAV | RAM SAMHAR YADAV | 97.20 |
3 | 23691804 | KRISHAN VEER SINGH | NIRANJAN SINGH CHAUHAN | 96.80 |
4 | 23691867 | DIVYANSHI DWIVEDI | RAHUL DWIVEDI | 96.40 |
5 | 23691955 | HARSHITA BISHT | JEEVAN SINGH BISHT | 95.80 |
6 | 23691831 | RASHI VISHWAKARMA | RAM KAILASH VISHWAKARMA | 94.80 |
7 | 23691824 | PAVITRA NEGI | BHEEM SINGH NEGI | 94.60 |
8 | 23691841 | SHRADDHA PATHAK | ANUP KUMAR PATHAK | 93.40 |
9 | 23691810 | MEDHA SAXENA | VIVEK SAXENA | 92.80 |
10 | 23691819 | PRAKHAR MISHRA | RAKESH MISHRA | 92.80 |
11 | 23691857 | ASHUTOSH TIWARI | AJAY KUMAR TIWARI | 92.60 |
12 | 23691820 | PRAKHAR UPADHYAY | SURESH KUMAR UPADHYAY | 92.20 |
13 | 23691826 | PRIYA YADAV | RAJVEER SINGH | 92.20 |
14 | 23691985 | SHWETA YADAV | RAJESH YADAV | 92.20 |
15 | 23691802 | ISH SRIVASTAVA | KRISHNA PRAKASH SRIVASTAVA | 92.00 |
16 | 23691807 | MOHD KAIF | ZAHID ALI | 91.20 |
17 | 23691792 | AKANSHA DWIVEDI | JAMWANT DWIVEDI | 90.60 |
18 | 23691795 | CHANDAN VERMA | SHIVBARAN VERMA | 90.40 |
19 | 23691805 | LUCKY VERMA | KAUSHAL KISHOR | 90.40 |
20 | 23691864 | ARUSHI RAI | GAGAN KUMAR RAI | 90.40 |
21 | 23691912 | AMITA PAL | SURENDRA KUMAR PAL | 90.20 |
22 | 23691843 | SHREYA YADAV | CHANDRAKESH YADAV | 90.00 |
23 | 23691907 | ANURAG SINGH | DHARMENDRA SINGH | 90.00 |
“ROLL OF HONOUR – TOP SCORERS”
LIST OF MERITORIOUS STUDENTS OF CLASS X (2020-21)
S.N | ROLL NO. | NAME | FATHER’S NAME | %AGE |
1 | 23230467 | VINARMN SINGH | ASHWANI KUMAR SINGH | 98.80 |
2 | 23230435 | PRAKHAR DWIVEDI | DILEEP KUMAR DWIVEDI | 98.60 |
3 | 23230306 | HARSHITA RAWAT | RANJEET SINGH | 98.40 |
4 | 23230338 | SANA MIRZA | MIRZA SHAMSHER BAIG | 98.20 |
5 | 23230356 | SOMYA SINGH | AKHILESH SINGH | 97.80 |
6 | 23230348 | SHREYA SINGH | VIRENDRA KUMAR SINGH | 97.60 |
7 | 23230442 | RAJ SINGH | ABHAY PRATAP SINGH | 97.40 |
8 | 23230447 | SANKALP SHUKLA | LAXMI KANT SHUKLA | 97.00 |
9 | 23230332 | RASHI VERMA | AJAY VERMA | 96.80 |
10 | 23230383 | ANANT RAI | GAGAN KUMAR RAI | 96.60 |
11 | 23230346 | SHIVANSHI SINGH | HEMANT KUMAR SINGH | 96.40 |
12 | 23230343 | SHIVANGI CHAURASIA | RAM SHANKAR CHAURASIA | 96.20 |
13 | 23230386 | ANAYA PANDEY | RAJEEV PANDEY | 95.80 |
14 | 23230331 | RASHI SHARMA | SUNIL KUMAR SHARMA | 95.60 |
15 | 23230361 | VAISHNAVI MISHRA | VINOD KUMAR MISHRA | 95.60 |
16 | 23230300 | DIKSHA BHARTI | RAM PRAKASH BHARTI | 95.00 |
17 | 23230358 | UMRA KHATOON | SEYED ZUBAIR AHMAD | 94.80 |
18 | 23230378 | AKSHAT VERMA | NAVEEN KUMAR VERMA | 94.80 |
19 | 23230406 | CHITRAK KUMAR VERMA | SACHIN KUMAR VERMA | 94.80 |
20 | 23230427 | MOHD AMAAN | MOHD ISLAM | 94.80 |
21 | 23230432 | OM PRAKASH CHAUHAN | NAND KUMAR CHAUHAN | 94.80 |
22 | 23230458 | SYED MOHD ADIL ALI | SYED ABID ALI | 94.80 |
23 | 23230325 | PRANCI YADAV | RAJNEESH KUMAR | 94.60 |
24 | 23230365 | YOGITA BISHT | RAJENDRA SINGH BISHT | 94.60 |
25 | 23230450 | SHAILESH KUMAR YADAV | SURESH CHANDRA YADAV | 94.60 |
26 | 23230302 | ESHITA KHARWAR | RAMJEE PRASAD | 94.20 |
27 | 23230353 | SHUBHI MISHRA | SHAILENDRA MISHRA | 94.00 |
28 | 23230381 | AMAAN AHMAD | IMRAN | 94.00 |
29 | 23230368 | ABHAY VERMA | MEVA RAM VERMA | 93.80 |
30 | 23230307 | HARSHITA SHAKYA | MUKESH KUMAR | 93.60 |
31 | 23230335 | SALIHA | MOHAMMAD EKRAR | 93.60 |
32 | 23230347 | SHREYA PATEL | NITIN KUMAR VERMA | 93.40 |
33 | 23230367 | ZEENAT BANO | JUNAID KHAN | 93.20 |
34 | 23230297 | BHUMIKA PADIYAR | BALAM SINGH PADIYAR | 92.80 |
35 | 23230326 | PRATIBHA MISHRA | SURYA PRAKASH MISHRA | 92.80 |
36 | 23230339 | SANJANA CHAUBEY | SANJAY CHAUBEY | 92.80 |
37 | 23230452 | SHIVAM KUMAR YADAV | VIJAY YADAV | 92.60 |
38 | 23230380 | ALOK MISHRA | JAGANNATH MISHRA | 92.40 |
39 | 23230308 | HARSHITA YADAV | YADVENDRA BAHADUR YADAV | 92.20 |
40 | 23230415 | KARTIKAY SINGH | MANOJ SINGH | 92.20 |
41 | 23230282 | ANJALI TRIPATHI | DHARMENDRA KUMAR TRIPATHI | 91.80 |
42 | 23230350 | SRISHTI PANDEY | SANTOSH KUMAR PANDEY | 91.80 |
43 | 23230370 | ABHISHEK KUMAR | RAMAYAN YADAV | 91.60 |
44 | 23230312 | MADIHA BAIG | NOMAN BEG | 91.40 |
45 | 23230296 | BHUMI SHIKHAR | CHANDRA SHEKHAR SHIKHAR | 91.20 |
46 | 23230303 | ETISHA VERMA | LALIT VERMA | 91.00 |
47 | 23230337 | SAMIKSHA | RAMESH KUMAR YADAV | 91.00 |
48 | 23230399 | AYUSH KUMAR GAUTAM | RAKESH KUMAR GAUTAM | 91.00 |
49 | 23230327 | PRATIMA MAURYA | RAMESH KUMAR | 90.80 |
50 | 23230384 | ANANT VERMA | KASHI RAM | 90.80 |
51 | 23230360 | URVASHI SRIVASTAVA | HIMANSHU SRIVASTAVA | 90.60 |
52 | 23230420 | KRATGYA UPMANYU | VIVEK UPMANYU | 90.60 |
53 | 23230471 | YASH MAURYA | KAILASH CHANDRA MAURYA | 90.60 |
54 | 23230319 | NIDHI VISHWAKARMA | JAYHIND VISHWAKARMA | 90.40 |
55 | 23230321 | NIHARIKA SRIVASTAVA | DEEPU SRIVASTAVA | 90.40 |
56 | 23230351 | SHRUTI BHASKAR | RAJA BHAIYA BHASKAR | 90.40 |
57 | 23230465 | VAIBHAV PATEL | PARMENDRA KUMAR VERMA | 90.40 |
58 | 23230389 | ANKIT PANDEY | SANJAY KUMAR PANDEY | 90.20 |
59 | 23230443 | RISHABH MISHRA | SURYA NARAYAN MISHRA | 90.20 |
LIST OF MERITORIOUS STUDENTS OF CLASS XII (2020-21)
S.NO. | ROLL NO. | NAME | FATHER’S NAME | %AGE |
1 | 23692906 | MOHD ALAUDDIN NIZAMI | MOHD ZAHOOR UDDIN | 98.20 |
2 | 23693076 | MUSKAN | SUBHASH BHARTI | 97.40 |
3 | 23692890 | ARUSHI MISHRA | PRADEEP KUMAR MISHRA | 96.80 |
4 | 23692866 | ADITYA PAL | RAJESH KUMAR PAL | 96.40 |
5 | 23692931 | SAKSHI SINGH | VIRENDRA KUMAR SINGH | 96.20 |
6 | 23692939 | UTKARSH DWIVEDI | DILEEP KUMAR DWIVEDI | 96.20 |
7 | 23692989 | AMAN AGARWAL | MANOJ KUMAR AGARWAL | 96.20 |
8 | 23692887 | ANKITA RAJ | AJEET KUMAR ROY | 95.60 |
9 | 23693056 | MAHAK AGARWAL | RAMESH AGARWAL | 95.60 |
10 | 23693078 | SAUMYA SINGH | VIJAY PRATAP SINGH | 95.60 |
11 | 23693025 | SANIYA KHAN | MOHD KABIR KHAN | 95.40 |
12 | 23692876 | ANSHIT PRATAP SINGH | AKHILESH KUMAR SINGH | 95.20 |
13 | 23692879 | ARIF KHAN | JIYAUDDIN KHAN | 95.20 |
14 | 23692881 | AVISHESH KUMAR | SANJAY VERMA | 95.20 |
15 | 23692891 | ASHMI YADAV | SATYENDRA KUMAR YADAV | 95.20 |
16 | 23692904 | LAKSHYA GUPTA | VINOD KUMAR GUPTA | 95.20 |
17 | 23692951 | ANSHIKA | SHYAM KARAN | 95.20 |
18 | 23692966 | MANYA PANDEY | AJAY KUMAR PANDEY | 95.20 |
19 | 23692899 | JYOTI YADAV | UMASHANKAR SINGH YADAV | 94.80 |
20 | 23692877 | ANUJ KUMAR CHOUHAN | ASHOK KUMAR CHOUHAN | 94.60 |
21 | 23692871 | AMAN PRATAP RAI | SHATRUJEET RAI | 94.40 |
22 | 23692892 | CHETNA BISHT | ANIL KUMAR SINGH BISHT | 94.40 |
23 | 23692983 | VAISHNAVI SONI | ARVIND KUMAR | 94.40 |
24 | 23692893 | HARSH MITTAL | BRIJESH KUMAR MITTAL | 94.20 |
25 | 23693044 | AKSHITA BISHT | PREM SINGH BISHT | 94.20 |
26 | 23692882 | AYAN AHMAD | MAHFOOZ AHMAD | 94.00 |
27 | 23693054 | KHUSHI | HEERA LAL | 94.00 |
28 | 23692919 | RIYA AGARWAL | AMIT AGARWAL | 93.80 |
29 | 23692972 | PRAGYA PANDEY | RAJNEESH PANDEY | 93.40 |
30 | 23692938 | UJJWAL MISHRA | SANTOSH MISHRA | 93.00 |
31 | 23692965 | LALIT SINGH CHUPHAL | GOVIND SINGH CHUPHAL | 93.00 |
32 | 23693075 | AKSHAT ARORA | SUNIL KUMAR ARORA | 92.60 |
33 | 23692895 | HIMANSHU YADAV | GYAN BAHADUR YADAV | 92.20 |
34 | 23692863 | ABHINAV KUMAR | AVINASH KUMAR VERMA | 91.80 |
35 | 23692971 | PALAK GUPTA | MAHESH KUMAR GUPTA | 91.80 |
36 | 23692955 | BUSHRA NAAZ | ANSARUL HASSAN KHAN | 91.40 |
37 | 23692872 | AMAN RAI | UMESH KUMAR SHARMA | 90.60 |
38 | 23693034 | VARSHA KASHYAP | SATYA NARAIN KASHYAP | 90.60 |
39 | 23693042 | ARPIT KANNOJIA | ASHOK KUMAR KANNOJIA | 90.60 |
40 | 23692967 | MUSKAN BHATIA | MUKESH BHATIA | 90.40 |
41 | 23692944 | VIKAS SAROJ | RAJESH KUMAR SAROJ | 90.20 |
42 | 23693061 | PRIYANSHI GUPTA | SATISH KUMAR GUPTA | 90.20 |
43 | 23692995 | ANAM FATIMA | SIKANDAR ALI | 90.00 |
44 | 23693045 | AMRITA | MAHANTHA KUMAR | 90.00 |
45 | 23693060 | PREETI GUPTA | TARUN GUPTA | 90.00 |
LIST OF MERITORIOUS STUDENTS OF CLASS XII (2019-20)
S.NO. | ROLL NO. | STUDENT’S NAME | FATHER’S NAME | %AGE |
1 | 23680133 | SAMEER | JAI SINGH YADAV | 97.4 |
2 | 23680137 | SHAZEB KHAN | SADAQAT ULLAH KHAN | 96.2 |
3 | 23680199 | SAMIKSHA SINGH | YADVENDRA SINGH | 96 |
4 | 23680112 | ANSH MISHRA | KRISHNA CHANDRA MISHRA | 95.6 |
5 | 23680113 | ARPIT MISHRA | VED PRAKASH MISHRA | 95.6 |
6 | 23680311 | SURABHI PATHAK | BISHAM KUMAR PATHAK | 95.6 |
7 | 23680119 | FAIZ KHAN | SADAQAT ULLAH KHAN | 95.2 |
8 | 23680194 | NIHARIKA MAURYA | ANAND MAURYA | 95 |
9 | 23680186 | ADITI TIWARI | ANIL KUMAR TIWARI | 94.8 |
10 | 23680196 | PRITIKA SHUKLA | AKHILESH SHUKLA | 94.8 |
11 | 23680303 | PURNIMA KUMARI | VINOD KUMAR | 94.8 |
12 | 23680322 | VIVEK SINGH | RAJESH SINGH | 94.8 |
13 | 23680108 | ADITYA SINGH | SUNIL KUMAR SINGH | 94.6 |
14 | 23680281 | HARSH KANAUJIA | GUDDU | 94.4 |
15 | 23680264 | SAMISHTHA DUBEY | AKHILESH DUBEY | 94 |
16 | 23680109 | ALOK KUMAR YADAV | JAINATH SINGH YADAV | 93.8 |
17 | 23680141 | SURAJ SAHNI | GOPI KISHAN SAHNI | 93.8 |
18 | 23680142 | SURYA PRATAP SINGH | UDAY PRATAP SINGH | 93.6 |
19 | 23680319 | ADITYA KUMAR SINGH | PANKAJ KUMAR SINGH | 93.4 |
20 | 23680136 | SHASHANK VIKRAM SINGH | DEVENDRA KUMAR SINGH | 93.2 |
21 | 23680197 | PRIYANSHI | ANURAG GAMBHEER | 93.2 |
22 | 23680301 | PRANJALI BHATNAGAR | RAVI BHUSHAN BHATNAGAR | 93.2 |
23 | 23680212 | AFSHA MAHMOOD | MAHMOOD ALAM KHAN | 93 |
24 | 23680241 | AFREEN KHATOON | SHAHABUDDIN | 92.8 |
25 | 23680135 | SARFRAZ KHAN | AMAN ULLA KHAN | 92.6 |
26 | 23680164 | PREETI NEGI | BHARAT SINGH NEGI | 92.6 |
27 | 23680306 | SAPNA BISHT | ANUJ BISHT | 92.6 |
28 | 23680122 | MOHD SAHIL | MUKHTAR AHMAD | 92.2 |
29 | 23680320 | MOHIT SINGH BISHT | MOHAN SINGH BISHT | 92.2 |
30 | 23680159 | KHUSHI SRIVASTAVA | KRISHNA PRAKASH SRIVASTAVA | 92 |
31 | 23680106 | ABHISHEK KUMAR RAI | CHANDAN RAI | 91.4 |
32 | 23680210 | HARSH UPADHYAY | RAVI PRASAD UPADHYAY | 91.4 |
33 | 23680177 | ARYAN GUPTA | OM PRAKASH GUPTA | 91.2 |
34 | 23680323 | DIVYA RIKHARI | DAYA KRISHAN RIKHARI | 90.8 |
35 | 23680114 | ARYAN SRIVASTAVA | VISHNU SRIVASTAVA | 90.6 |
36 | 23680129 | PIYUSH JOSHI | BHUWAN CHANDRA JOSHI | 90.2 |
37 | 23680147 | ADITI AWASTHI | RAJ KUMAR AWASTHI | 90 |
RANI LAXMI BAI MEMORIAL SCHOOL, SARVODAYA NAGAR, LUCKNOW
LIST OF MERITORIOUS STUDENTS OF CLASS X (2019-20)
S.NO. | ROLL NO. | STUDENT’S NAME | FATHER’S NAME | %AGE |
1 | 23216665 | SHREYA | BRIJPAL | 97.20 |
2 | 23216605 | DIVYANSHI DWIVEDI | RAHUL DWIVEDI | 97.00 |
3 | 23216633 | PALAK SHUKLA | AMIT KUMAR SHUKLA | 96.60 |
4 | 23216648 | RICHA DWIVEDI | KANHAIYA LAL DWIVEDI | 96.60 |
5 | 23216678 | SOUMYA SINGH | PRAVEEN KUMAR SINGH | 96.40 |
6 | 23216646 | RASHI VISHWAKARMA | RAM KAILASH VISHWAKARMA | 96.20 |
7 | 23216641 | PRIYA SAROJ | AKHILESH KUMAR | 95.80 |
8 | 23216679 | SUHANI MISHRA | VIRENDRA KUMAR MISHRA | 95.80 |
9 | 23216579 | AKANSHA DWIVEDI | JAMWANT DWIVEDI | 95.60 |
10 | 23216537 | MOHD KAIF | ZAHID ALI | 95.40 |
11 | 23216596 | ARUSHI RAI | GAGAN KUMAR RAI | 95.20 |
12 | 23216636 | PAVITRA NEGI | BHEEM SINGH NEGI | 95.20 |
13 | 23216681 | SWATI KUMAR | RAM BHAROSE | 95.20 |
14 | 23216531 | KRISHAN VEER SINGH | NIRANJAN SINGH CHAUHAN | 95.00 |
15 | 23216676 | SNEHA SINGH | VINOD KUMAR VERMA | 94.80 |
16 | 23216642 | PRIYA YADAV | RAJVEER SINGH | 94.60 |
17 | 23216590 | ANSHIKA | RAM BAHADUR | 94.40 |
18 | 23216600 | BHAWNA TIWARI | SHIV PRASAD TIWARI | 93.60 |
19 | 23216664 | SHRADDHA PATHAK | ANUP KUMAR PATHAK | 93.60 |
20 | 23216581 | AKRATI YADAV | UDAY BIR YADAV | 93.20 |
21 | 23216550 | PRAKHAR MISHRA | RAKESH MISHRA | 92.40 |
22 | 23216527 | ISH SRIVASTAVA | KRISHNA PRAKASH SRIVASTAVA | 92.20 |
23 | 23216571 | VAIBHAV SHANKAR MISHRA | GAURI SHANKAR MISHRA | 92.00 |
24 | 23216620 | LUCKY VERMA | KAUSHAL KISHOR | 92.00 |
25 | 23216587 | ANJALI NEGI | BHARAT SINGH NEGI | 91.80 |
26 | 23216490 | ABHINAV AWASTHI | RAM KUMAR AWASTHI | 91.20 |
27 | 23216520 | GAURAV RAUTELA | RANBEER SINGH | 91.20 |
28 | 23216652 | RIYA VERMA | RAM KUMAR VERMA | 91.20 |
29 | 23216563 | SUMIT JOSHI | HARISH JOSHI | 90.80 |
30 | 23216551 | PRAKHAR UPADHYAY | SURESH KUMAR UPADHYAY | 90.40 |
RANI LAXMI BAI MEMORIAL SCHOOL, SARVODAYA NAGAR, LUCKNOW
LIST OF MERITORIOUS STUDENTS OF CLASS XII (2018-19)
S.NO. | ROLL NO. | STUDENT’S NAME | FATHER’S NAME | %AGE |
1 | 5707122 | SIDDHARTH SINGH | VED PRAKASH SINGH | 97.4 |
2 | 5707183 | MANYA SINGH | AKHILESH KUMAR SINGH | 96.8 |
3 | 5707117 | SAKSHAM SINGH | DHEERENDRA SINGH | 96 |
4 | 5707137 | PRIYA MISHRA | RAKESH MISHRA | 96 |
5 | 5707174 | PRAGYA UPADHYAY | SURESH KUMAR UPADHYAY | 95.8 |
6 | 5707109 | HARSH YADAV | MANOJ KUMAR YADAV | 95.4 |
7 | 5707259 | APEKSHA PANDEY | KARUNA NIDHAN PANDEY | 94.8 |
8 | 5707116 | SAKAAR GUPTA | VINOD GUPTA | 94.6 |
9 | 5707157 | VAIBHAV MISHRA | SHAILESH KUMAR MISHRA | 94.4 |
10 | 5707123 | SUDHIR KUMAR PAL | SURENDRA KUMAR PAL | 94 |
11 | 5707131 | ANUSHKA BHARDWAJ | MANOJ KUMAR SHARMA | 93.8 |
12 | 5707178 | SHIVANGI | SANTOSH KUMAR SHUKLA | 93.6 |
13 | 5707266 | MANSI GUPTA | JAGDISH PRASAD GUPTA | 92.8 |
14 | 5707204 | ANSHIKA SHUKLA | AVNISH SHUKLA | 92 |
15 | 5707112 | MUDASSIR KHAN | WAMIQUE KHAN | 91.2 |
16 | 5707280 | SHWETA SINGH | RAM BABU | 91.2 |
17 | 5707101 | AKHILENDRA KUMAR SINGH | CHANDRA PRAKASH SINGH | 91 |
18 | 5707150 | ABHIJEET SINGH | TEJ PRATAP SINGH | 90.8 |
RANI LAXMI BAI MEMORIAL SCHOOL, SARVODAYA NAGAR, LUCKNOW
LIST OF MERITORIOUS STUDENTS OF CLASS X (2018-19)
S.NO. | ROLL NO. | STUDENT’S NAME | FATHER’S NAME | %AGE |
1 | 5141287 | SAKSHI BHAGAT | B C BHAGAT | 98.80 |
2 | 5141240 | ASHMI YADAV | SATYENDRA KUMAR YADAV | 98.60 |
3 | 5141262 | MUSKAN | SUBHASH BHARTI | 98.60 |
4 | 5141239 | ARUSHI MISHRA | PRADEEP KUMAR MISHRA | 98.20 |
5 | 5141207 | UTKARSH DWIVEDI | DILEEP KUMAR DWIVEDI | 97.80 |
6 | 5141244 | CHETNA BISHT | ANIL KUMAR SINGH BISHT | 97.60 |
7 | 5141260 | MAHAK AGARWAL | RAMESH AGARWAL | 97.40 |
8 | 5141122 | ADITYA PAL | RAJESH KUMAR PAL | 97.00 |
9 | 5141139 | ANSHIT PRATAP SINGH | AKHILESH KUMAR SINGH | 96.80 |
10 | 5141130 | AMAN PRATAP RAI | SHATRUJEET RAI | 96.00 |
11 | 5141261 | MANYA PANDEY | AJAY KUMAR PANDEY | 96.00 |
12 | 5141310 | VAISHNAVI SONI | ARVIND KUMAR | 96.00 |
13 | 5141194 | SHAILESH BAJPAI | VIJAY KUMAR BAJPAI | 95.40 |
14 | 5141224 | AMRITA | MAHANTHA KUMAR | 95.40 |
15 | 5141162 | LAKSHYA GUPTA | VINOD KUMAR GUPTA | 95.20 |
16 | 5141152 | DIVYANSHU | RAKESH KUMAR | 95.00 |
17 | 5141200 | SHYAM JI MISHRA | ANOOP KUMAR MISHRA | 95.00 |
18 | 5141141 | ANUJ KUMAR CHOUHAN | ASHOK KUMAR CHOUHAN | 94.80 |
19 | 5141158 | HIMANSHU YADAV | GYAN BAHADUR YADAV | 94.80 |
20 | 5141206 | UJJWAL MISHRA | SANTOSH MISHRA | 94.80 |
21 | 5141210 | UTKARSH SINGH | SANJAY SINGH | 94.80 |
22 | 5141127 | AMAN AGARWAL | MANOJ KUMAR AGARWAL | 94.60 |
23 | 5141131 | AMAN RAI | UMESH KUMAR SHARMA | 94.60 |
24 | 5141149 | AYUSH KUMAR | MANTOSH KUMAR PATHAK | 94.40 |
25 | 5141228 | ANSHIKA | SHYAM KARAN | 94.40 |
26 | 5141146 | AVISHESH KUMAR | SANJAY VERMA | 94.20 |
27 | 5141180 | PRIYANSHU JAISWAL | RAMESH KUMAR JAISWAL | 94.00 |
28 | 5141274 | PRAGYA PANDEY | RAJNEESH PANDEY | 94.00 |
29 | 5141269 | PALAK GUPTA | MAHESH KUMAR GUPTA | 93.80 |
30 | 5141222 | AKSHITA BISHT | PREM SINGH BISHT | 93.60 |
31 | 5141233 | ANUSHKA SHUKLA | ANURAG SHUKLA | 93.40 |
32 | 5141256 | KHUSHI | HEERA LAL | 93.40 |
33 | 5141163 | LALIT SINGH CHUPHAL | GOVIND SINGH CHUPHAL | 93.00 |
34 | 5141241 | AYUSHI AZAD | SUSHEEL KUMAR AZAD | 93.00 |
35 | 5141289 | SANIYA KHAN | MOHD KABIR KHAN | 93.00 |
36 | 5141297 | SHRUTI CHAUDHARY | ABODH MOHAN | 93.00 |
37 | 5141267 | NIKITA SHREE | HARENDRA PRASAD | 92.80 |
38 | 5141171 | NAIMISH KUMAR PAL | GYANENDRA KUMAR PAL | 92.60 |
39 | 5141178 | PRIYANSH BASU | PINAKI BASU MALLICK | 92.60 |
40 | 5141263 | MUSKAN BHATIA | MUKESH BHATIA | 92.60 |
41 | 5141279 | PRIYANSHI GUPTA | SATISH KUMAR GUPTA | 92.60 |
42 | 5141220 | AANSHI DWIVEDI | AMIT DWIVEDI | 92.40 |
43 | 5141192 | SAURAV YADAV | RANVEER SINGH YADAV | 92.20 |
44 | 5141197 | SHIV SINGH | INDRA PAL SINGH | 92.20 |
45 | 5141243 | BUSHRA NAAZ | ANSARUL HASSAN KHAN | 92.20 |
46 | 5141271 | PRACHI | ATUL KUMAR | 92.20 |
47 | 5141295 | SHIVANGI RAI | NEERAJ RAI | 92.20 |
48 | 5141134 | AMAN YADAV | AVDHESH SINGH | 92.00 |
49 | 5141199 | SHUBHANKAR YADAV | SHIV SHANKAR YADAV | 92.00 |
50 | 5141219 | AANCHAL DWIVEDI | DILEEP KUMAR DWIVEDI | 92.00 |
51 | 5141251 | JYOTI YADAV | UMASHANKAR SINGH YADAV | 92.00 |
52 | 5141272 | PRACHI PAL | RAM MILAN PAL | 92.00 |
53 | 5141117 | ABHINAV KUMAR | AVINASH KUMAR VERMA | 91.80 |
54 | 5141191 | SAURAV | BHUNESHWAR PRASAD | 91.40 |
55 | 5141291 | SAUMYA MAURYA | ARVIND KUMAR MAURYA | 91.40 |
56 | 5141189 | SATYAM YADAV | RAM AWADH YADAV | 91.00 |
57 | 5141236 | ARPITA BISHT | PREM SINGH BISHT | 90.80 |
