LIST OF MERITORIOUS STUDENTS OF CLASS XII (2023-24)
S.N | ROLL NO. | NAME | FATHER’S NAME | %AGE |
1 | 23722416 | JASMINA MUMTAZ | MUMTAZ AHMED RAZA | 97.00 |
2 | 23722399 | VISHNU PRIYA SINGH | SANJAY KUMAR SINGH | 96.20 |
3 | 23722509 | JAGRITI TRIPATHI | VISHNU DEO TRIPATHI | 95.80 |
4 | 23722395 | SONAM GUPTA | ROOP CHAND GUPTA | 95.40 |
5 | 23722422 | RUPEEKA RAWAT | PRAPOJ SINGH RAWAT | 95.40 |
6 | 23722500 | ANANYA GUPTA | ARUN KUMAR GUPTA | 95.20 |
7 | 23722361 | AYUSH NAG | AWANI PRAKASH | 95.00 |
8 | 23722353 | ANUSHKA PATHAK | ANOOP PATHAK | 94.80 |
9 | 23722369 | GAURAM MAURYA | MANOJ KUMAR MAURYA | 94.20 |
10 | 23722396 | TANYA SINGH | AKHILESH KUMAR SINGH | 94.20 |
11 | 23722392 | SHALINI CHAUDHARY | RAJEEV KUMAR | 93.60 |
12 | 23722421 | RASHI VERMA | VIJAY KUMAR VERMA | 91.80 |
13 | 23722367 | DISHA DIXIT | KULDEEP NARAYAN DIXIT | 91.60 |
14 | 23722377 | MOHD FAHAD | NAFEES HASAN | 91.60 |
15 | 23722387 | RISHABH TRIPATHI | DHARMENDRA KUMAR TRIPATHI | 91.20 |
16 | 23722468 | JAYA MISHRA | SHANTANU MISHRA | 91.00 |
17 | 23722347 | ALKESH SINGH BISHT | LALIT MOHAN SINGH BISHT | 90.60 |
18 | 23722379 | MUSKAN PANDEY | RAJNEESH PANDEY | 90.60 |
19 | 23722523 | RIYA SINGH | ASHISH KUMAR SINGH | 90.60 |
20 | 23722513 | KHUSHI WADHWANI | SATISH KUMAR WADHWANI | 90.20 |
21 | 23722516 | MAHIMA MAURYA | RAM PRAKASH MAURYA | 90.20 |
LIST OF MERITORIOUS STUDENTS OF CLASS X (2023-24)
S.N | ROLL NO. | NAME | FATHER’S NAME | %AGE |
1 | 23246518 | NITISH GAUTAM | RAJENDRA KUMAR | 96.00 |
2 | 23246360 | AASTHA MISHRA | SACHCHIDANAND MISHRA | 95.80 |
3 | 23246491 | FARHAN AHMAD | MUKHTAR AHMAD | 95.20 |
4 | 23246446 | ADITYA CHAURASIA | KAMAL KISHORE CHAURASIA | 94.60 |
5 | 23246468 | ARYAN SHUKLA | DHARMENDRA KUMAR SHUKLA | 94.40 |
6 | 23246383 | DEEKSHA SINGH | SATYENDRA NARAYAN SINGH | 94.00 |
7 | 23246498 | HARSH SHARMA | BIHARI SHARMA | 93.80 |
8 | 23246425 | SHWETA YADAV | UMA SHANKAR SINGH YADAV | 93.60 |
9 | 23246375 | ANUSHKA MUKHERJEE | PARTHA MUKHERJEE | 93.40 |
10 | 23246406 | PALAK SINGH | SURESH KUMAR SINGH | 93.40 |
11 | 23246415 | SAKSHI SINGH | SATYENDRA NARAYAN SINGH | 93.40 |
12 | 23246497 | HARSH AWASTHI | MANOJ KUMAR AWASTHI | 93.40 |
13 | 23246544 | UTKARSH VERMA | HARISHCHANDRA VERMA | 93.00 |
14 | 23246434 | TRISHA SRIVASTAVA | SANJEEV KUMAR SRIVASTAVA | 92.80 |
15 | 23246534 | SHASHWAT SRIVASTAVA | ALOK KUMAR | 92.40 |
16 | 23246469 | ARYAN SRIVASTAVA | SANJAY KUMAR SRIVASTAVA | 92.20 |
17 | 23246389 | HARSHITA | LOKESH KUMAR SINGH | 91.80 |
18 | 23246503 | KARTIKEY TIWARI | DEVENDRA TIWARI | 91.80 |
19 | 23246380 | ASTHA TIWARI | RAJEEV TIWARI | 91.60 |
20 | 23246421 | SHREYA MISHRA | UPENDRA NATH MISHRA | 91.60 |
21 | 23246372 | ANSHIKA YADAV | INDRAJEET YADAV | 91.20 |
22 | 23246533 | SHASHANK YADAV | SURESH CHANDRA | 91.20 |
23 | 23246488 | DIVYANSHU SINGH | SANTOSH KUMAR SINGH | 91.00 |
24 | 23246437 | VAISHNAVI SINGH | AVINASH CHANDRA SINGH | 90.80 |
25 | 23246449 | ADITYA SINGH MAURYA | RAKESH KUMAR VERMA | 90.80 |
26 | 23246458 | ANUBHAV GUPTA | OM PRAKASH GUPTA | 90.60 |
27 | 23246516 | NEERAJ SRIVASTAVA | PANKAJ KUMAR SRIVASTAVA | 90.60 |
28 | 23246487 | DIVYANSH SINGH | RANJEET SINGH | 90.20 |
29 | 23246453 | ANAND KUMAR PANDEY | ARUN KUMAR PANDEY | 90.00 |
LIST OF MERITORIOUS STUDENTS OF CLASS XII (2022-23)
S.N | ROLL NO. | NAME | FATHER’S NAME | %AGE |
1 | 23712514 | SHAILESH KUMAR YADAV | SURESH CHANDRA YADAV | 96.40 |
2 | 23712408 | SANA MIRZA | MIRZA SHAMSHER BAIG | 95.80 |
3 | 23712389 | VINARMN SINGH | ASHWANI KUMAR SINGH | 95.40 |
4 | 23712396 | DIKSHA BHARTI | RAM PRAKASH BHARTI | 95.20 |
5 | 23712340 | CHITRAK KUMAR VERMA | SACHIN KUMAR VERMA | 95.00 |
6 | 23712370 | SANKALP SHUKLA | LAXMI KANT SHUKLA | 95.00 |
7 | 23712486 | VAISHNAVI SHARMA | AMRENDRA PRASAD SHARMA | 94.60 |
8 | 23712507 | MOHD AMAAN | MOHD ISLAM | 94.60 |
9 | 23712327 | ANANT RAI | GAGAN KUMAR RAI | 94.20 |
10 | 23712410 | SHREYA GUPTA | MANOJ KUMAR SAH | 93.80 |
11 | 23712405 | RASHI VERMA | AJAY VERMA | 93.00 |
12 | 23712411 | SHREYA SINGH | VIRENDRA KUMAR SINGH | 93.00 |
13 | 23712417 | VAISHNAVI MISHRA | VINOD KUMAR MISHRA | 93.00 |
14 | 23712505 | KRISHNA NAND RAI | ANIL KUMAR RAI | 93.00 |
15 | 23712365 | RACHIT DWIVEDI | RAJESH KUMAR DWIVEDI | 92.80 |
16 | 23712378 | SYED MOHD ADIL ALI | SYED ABID ALI | 92.60 |
17 | 23712502 | HARSHITA PAL | SUSHIL PAL | 92.60 |
18 | 23712439 | SHUBHI MISHRA | SHAILENDRA MISHRA | 91.80 |
19 | 23712383 | SHIVANGI CHAURASIA | RAM SHANKAR CHAURASIA | 91.60 |
20 | 23712394 | ANJALI TRIPATHI | DHARMENDRA KUMAR TRIPATHI | 91.20 |
21 | 23712403 | OM PRAKASH CHAUHAN | NAND KUMAR CHAUHAN | 91.00 |
22 | 23712366 | RAJ SINGH | ABHAY PRATAP SINGH | 90.60 |
23 | 23712492 | ARPIT SHUKLA | PRAMOD CHANDRA SHUKLA | 90.60 |
24 | 23712509 | NIHARIKA SRIVASTAVA | DEEPU SRIVASTAVA | 90.60 |
25 | 23712521 | SOUMYA MISHRA | PARMANAND MISHRA | 90.40 |
26 | 23712324 | AKSHAT VERMA | NAVEEN KUMAR VERMA | 90.20 |
27 | 23712356 | PRASHANT YADAV | BRAJESH KUMAR | 90.20 |
28 | 23712379 | SALIHA | MOHAMMAD EKRAR | 90.00 |
29 | 23712392 | YOGITA BISHT | RAJENDRA SINGH BISHT | 90.00 |
LIST OF MERITORIOUS STUDENTS OF CLASS X (2022-23)
S.N | ROLL NO. | NAME | FATHER’S NAME | %AGE |
1 | 23232664 | REETIKA YADAV | VINDHYACHAL YADAV | 96.80 |
2 | 23232625 | ARPITA KUMARI | YOGENDRA NATH | 96.40 |
3 | 23232740 | GYAN PRAKASH PANDEY | MANOJ KUMAR PANDEY | 96.20 |
4 | 23232603 | AARUSHI YADAV | AMRENDRA KUMAR | 95.40 |
5 | 23232640 | JANHVI SINGH | SATYA PRAKASH SINGH | 95.40 |
6 | 23232782 | SHIVAM KUMAR MAURYA | SANKATHA PRASAD MAURYA | 95.20 |
7 | 23232717 | AMAN YADAV | RAVI SHANKAR YADAV | 94.80 |
8 | 23232624 | ARNAVI MISHRA | PRADEEP KUMAR MISHRA | 94.40 |
9 | 23232720 | ANKIT KUMAR | RABINDRA KUMAR | 93.60 |
10 | 23232735 | DEEPANSHU SINGH | PREM BAHADUR SINGH | 93.60 |
11 | 23232769 | RACHIT VISHWAKARMA | RAM KAILASH VISHWAKARMA | 93.40 |
12 | 23232767 | PRAKHAR PANDEY | RAJESH PANDEY | 93.20 |
13 | 23232736 | DEVA SRIVASTAVA | SANJAY KUMAR SRIVASTAVA | 93.00 |
14 | 23232653 | NEHAL CHAUHAN | SANJAY CHAUHAN | 92.60 |
15 | 23232607 | AISHIKA GUPTA | ANSHU GUPTA | 92.00 |
16 | 23232689 | SINJINI VERMA | JITENDRA KUMAR | 91.80 |
17 | 23232670 | SAKSHI TIWARI | AMRISH KUMAR TIWARI | 91.40 |
18 | 23232725 | ARADHYA PRATAP SINGH | TRIYUGI NARAYAN SINGH | 91.20 |
19 | 23232746 | KARTIKAY SINGH | HEMANT KUMAR SINGH | 91.00 |
20 | 23232748 | KAUSHIK PRATAP | RAKESH KUMAR | 91.00 |
21 | 23232798 | YASH JOSHI | GANESH CHANDRA JOSHI | 91.00 |
22 | 23232630 | BHOOMIKA DWIVEDI | SHARAD KUMAR DWIVEDI | 90.80 |
23 | 23232636 | GUNI YADAV | HAUSHLENDRA KUMAR YADAV | 90.60 |
24 | 23232709 | ABDUL SAMAD MIRZA | MIRZA SHAMSHER BAIG | 90.40 |
25 | 23232739 | DURGA SHANKAR SONI | RADHEY SHYAM SWARNKAR | 90.40 |
26 | 23232680 | SHIVANI KANDPAL | NAVEEN KANDPAL | 90.20 |
27 | 23232778 | SATYAM JHA | AJAY KUMAR JHA | 90.20 |
LIST OF MERITORIOUS STUDENTS OF CLASS X (2021-22)
S.N | ROLL NO. | NAME | FATHER’S NAME | %AGE |
1 | 23222474 | JASMINA MUMTAZ | MUMTAZ AHMED RAZA | 97.60 |
2 | 23222533 | VISHNU PRIYA SINGH | SANJAY KUMAR SINGH | 97.60 |
3 | 23222455 | ANUSHKA PATHAK | ANOOP PATHAK | 97.20 |
4 | 23222456 | ARTI | RAMASHRAY | 97.20 |
5 | 23222566 | AYUSH NAG | AWANI PRAKASH | 97.00 |
6 | 23222486 | MUSKAN PANDEY | RAJNEESH PANDEY | 96.80 |
7 | 23222516 | SONAM GUPTA | ROOP CHAND GUPTA | 96.80 |
8 | 23222525 | TANYA SINGH | AKHILESH KUMAR SINGH | 96.20 |
9 | 23222508 | SHALINI CHAUDHARY | RAJEEV KUMAR | 96.00 |
10 | 23222464 | DISHA DIXIT | KULDEEP NARAYAN DIXIT | 95.80 |
11 | 23222543 | ADITYA KUMAR YADAV | RAM SAHAY YADAV | 95.80 |
12 | 23222608 | RISHABH TRIPATHI | DHARMENDRA KUMAR TRIPATHI | 95.80 |
13 | 23222530 | VANSHIKA VERMA | MANOJ KUMAR VERMA | 95.40 |
14 | 23222556 | APURV VERMA | AMBER PRASAD VERMA | 95.00 |
15 | 23222573 | GAURAM MAURYA | MANOJ KUMAR MAURYA | 95.00 |
16 | 23222437 | ABHA DWIVEDI | JAMWANT DWIVEDI | 94.80 |
17 | 23222632 | VIVEK CHAURASIYA | BAL GOVIND CHAURASIYA | 93.80 |
18 | 23222544 | ADITYA PANDEY | SANJAY KUMAR PANDEY | 93.20 |
19 | 23222501 | RUPEEKA RAWAT | PRAPOJ SINGH RAWAT | 92.60 |
20 | 23222472 | JAGRITI TRIPATHI | VISHNU DEO TRIPATHI | 92.40 |
21 | 23222549 | ANISH YADAV | UPENDRA KUMAR YADAV | 92.40 |
22 | 23222576 | HARI OM SINGH | VINOD SINGH | 92.00 |
23 | 23222489 | NANDINI CHAURASIYA | RAMASHANKAR CHAURASIYA | 91.60 |
24 | 23222562 | AVINASH MISHRA | RAJESH KUMAR MISHRA | 91.60 |
25 | 23222545 | ALKESH SINGH BISHT | LALIT MOHAN SINGH BISHT | 91.40 |
26 | 23222496 | RASHI VERMA | VIJAY KUMAR VERMA | 91.20 |
27 | 23222578 | HARSHIT RAI | SANTOSH RAI | 91.20 |
28 | 23222630 | VIPUL GUPTA | PRABHU NATH | 91.20 |
29 | 23222499 | RIYA KATYAYNI | MANOJ KUMAR DUBEY | 91.00 |
30 | 23222532 | VATSALA SINGH | SHAILESH PRATAP SINGH | 91.00 |
31 | 23222547 | ANANT KUMAR MISHRA | VIVEK KUMAR MISHRA | 90.80 |
32 | 23222615 | SAURABH GANGWAR | RAMESH CHANDRA | 90.80 |
LIST OF MERITORIOUS STUDENTS OF CLASS XII (2021-22)
S.NO. | ROLL NO. | NAME | FATHER’S NAME | %AGE |
1 | 23691842 | SHREYA | BRIJPAL | 98.40 |
2 | 23691868 | GAURAV YADAV | RAM SAMHAR YADAV | 97.20 |
3 | 23691804 | KRISHAN VEER SINGH | NIRANJAN SINGH CHAUHAN | 96.80 |
4 | 23691867 | DIVYANSHI DWIVEDI | RAHUL DWIVEDI | 96.40 |
5 | 23691955 | HARSHITA BISHT | JEEVAN SINGH BISHT | 95.80 |
6 | 23691831 | RASHI VISHWAKARMA | RAM KAILASH VISHWAKARMA | 94.80 |
7 | 23691824 | PAVITRA NEGI | BHEEM SINGH NEGI | 94.60 |
8 | 23691841 | SHRADDHA PATHAK | ANUP KUMAR PATHAK | 93.40 |
9 | 23691810 | MEDHA SAXENA | VIVEK SAXENA | 92.80 |
10 | 23691819 | PRAKHAR MISHRA | RAKESH MISHRA | 92.80 |
11 | 23691857 | ASHUTOSH TIWARI | AJAY KUMAR TIWARI | 92.60 |
12 | 23691820 | PRAKHAR UPADHYAY | SURESH KUMAR UPADHYAY | 92.20 |
13 | 23691826 | PRIYA YADAV | RAJVEER SINGH | 92.20 |
14 | 23691985 | SHWETA YADAV | RAJESH YADAV | 92.20 |
15 | 23691802 | ISH SRIVASTAVA | KRISHNA PRAKASH SRIVASTAVA | 92.00 |
16 | 23691807 | MOHD KAIF | ZAHID ALI | 91.20 |
17 | 23691792 | AKANSHA DWIVEDI | JAMWANT DWIVEDI | 90.60 |
18 | 23691795 | CHANDAN VERMA | SHIVBARAN VERMA | 90.40 |
19 | 23691805 | LUCKY VERMA | KAUSHAL KISHOR | 90.40 |
20 | 23691864 | ARUSHI RAI | GAGAN KUMAR RAI | 90.40 |
21 | 23691912 | AMITA PAL | SURENDRA KUMAR PAL | 90.20 |
22 | 23691843 | SHREYA YADAV | CHANDRAKESH YADAV | 90.00 |
23 | 23691907 | ANURAG SINGH | DHARMENDRA SINGH | 90.00 |
RANI LAXMI BAI MEMORIAL SCHOOL, SARVODAYA NAGAR, LUCKNOW
LIST OF MERITORIOUS STUDENTS OF CLASS X (2020-21)
S.N | ROLL NO. | NAME | FATHER’S NAME | %AGE |
1 | 23230467 | VINARMN SINGH | ASHWANI KUMAR SINGH | 98.80 |
2 | 23230435 | PRAKHAR DWIVEDI | DILEEP KUMAR DWIVEDI | 98.60 |
3 | 23230306 | HARSHITA RAWAT | RANJEET SINGH | 98.40 |
4 | 23230338 | SANA MIRZA | MIRZA SHAMSHER BAIG | 98.20 |
5 | 23230356 | SOMYA SINGH | AKHILESH SINGH | 97.80 |
6 | 23230348 | SHREYA SINGH | VIRENDRA KUMAR SINGH | 97.60 |
7 | 23230442 | RAJ SINGH | ABHAY PRATAP SINGH | 97.40 |
8 | 23230447 | SANKALP SHUKLA | LAXMI KANT SHUKLA | 97.00 |
9 | 23230332 | RASHI VERMA | AJAY VERMA | 96.80 |
10 | 23230383 | ANANT RAI | GAGAN KUMAR RAI | 96.60 |
11 | 23230346 | SHIVANSHI SINGH | HEMANT KUMAR SINGH | 96.40 |
12 | 23230343 | SHIVANGI CHAURASIA | RAM SHANKAR CHAURASIA | 96.20 |
13 | 23230386 | ANAYA PANDEY | RAJEEV PANDEY | 95.80 |
14 | 23230331 | RASHI SHARMA | SUNIL KUMAR SHARMA | 95.60 |
15 | 23230361 | VAISHNAVI MISHRA | VINOD KUMAR MISHRA | 95.60 |
16 | 23230300 | DIKSHA BHARTI | RAM PRAKASH BHARTI | 95.00 |
17 | 23230358 | UMRA KHATOON | SEYED ZUBAIR AHMAD | 94.80 |
18 | 23230378 | AKSHAT VERMA | NAVEEN KUMAR VERMA | 94.80 |
19 | 23230406 | CHITRAK KUMAR VERMA | SACHIN KUMAR VERMA | 94.80 |
20 | 23230427 | MOHD AMAAN | MOHD ISLAM | 94.80 |
21 | 23230432 | OM PRAKASH CHAUHAN | NAND KUMAR CHAUHAN | 94.80 |
22 | 23230458 | SYED MOHD ADIL ALI | SYED ABID ALI | 94.80 |
23 | 23230325 | PRANCI YADAV | RAJNEESH KUMAR | 94.60 |
24 | 23230365 | YOGITA BISHT | RAJENDRA SINGH BISHT | 94.60 |
25 | 23230450 | SHAILESH KUMAR YADAV | SURESH CHANDRA YADAV | 94.60 |
26 | 23230302 | ESHITA KHARWAR | RAMJEE PRASAD | 94.20 |
27 | 23230353 | SHUBHI MISHRA | SHAILENDRA MISHRA | 94.00 |
28 | 23230381 | AMAAN AHMAD | IMRAN | 94.00 |
29 | 23230368 | ABHAY VERMA | MEVA RAM VERMA | 93.80 |
30 | 23230307 | HARSHITA SHAKYA | MUKESH KUMAR | 93.60 |
31 | 23230335 | SALIHA | MOHAMMAD EKRAR | 93.60 |
32 | 23230347 | SHREYA PATEL | NITIN KUMAR VERMA | 93.40 |
33 | 23230367 | ZEENAT BANO | JUNAID KHAN | 93.20 |
34 | 23230297 | BHUMIKA PADIYAR | BALAM SINGH PADIYAR | 92.80 |
35 | 23230326 | PRATIBHA MISHRA | SURYA PRAKASH MISHRA | 92.80 |
36 | 23230339 | SANJANA CHAUBEY | SANJAY CHAUBEY | 92.80 |
37 | 23230452 | SHIVAM KUMAR YADAV | VIJAY YADAV | 92.60 |
38 | 23230380 | ALOK MISHRA | JAGANNATH MISHRA | 92.40 |
39 | 23230308 | HARSHITA YADAV | YADVENDRA BAHADUR YADAV | 92.20 |
40 | 23230415 | KARTIKAY SINGH | MANOJ SINGH | 92.20 |
41 | 23230282 | ANJALI TRIPATHI | DHARMENDRA KUMAR TRIPATHI | 91.80 |
42 | 23230350 | SRISHTI PANDEY | SANTOSH KUMAR PANDEY | 91.80 |
43 | 23230370 | ABHISHEK KUMAR | RAMAYAN YADAV | 91.60 |
44 | 23230312 | MADIHA BAIG | NOMAN BEG | 91.40 |
45 | 23230296 | BHUMI SHIKHAR | CHANDRA SHEKHAR SHIKHAR | 91.20 |
46 | 23230303 | ETISHA VERMA | LALIT VERMA | 91.00 |
47 | 23230337 | SAMIKSHA | RAMESH KUMAR YADAV | 91.00 |
48 | 23230399 | AYUSH KUMAR GAUTAM | RAKESH KUMAR GAUTAM | 91.00 |
49 | 23230327 | PRATIMA MAURYA | RAMESH KUMAR | 90.80 |
50 | 23230384 | ANANT VERMA | KASHI RAM | 90.80 |
51 | 23230360 | URVASHI SRIVASTAVA | HIMANSHU SRIVASTAVA | 90.60 |
52 | 23230420 | KRATGYA UPMANYU | VIVEK UPMANYU | 90.60 |
53 | 23230471 | YASH MAURYA | KAILASH CHANDRA MAURYA | 90.60 |
54 | 23230319 | NIDHI VISHWAKARMA | JAYHIND VISHWAKARMA | 90.40 |
55 | 23230321 | NIHARIKA SRIVASTAVA | DEEPU SRIVASTAVA | 90.40 |
56 | 23230351 | SHRUTI BHASKAR | RAJA BHAIYA BHASKAR | 90.40 |
57 | 23230465 | VAIBHAV PATEL | PARMENDRA KUMAR VERMA | 90.40 |
58 | 23230389 | ANKIT PANDEY | SANJAY KUMAR PANDEY | 90.20 |
59 | 23230443 | RISHABH MISHRA | SURYA NARAYAN MISHRA | 90.20 |
LIST OF MERITORIOUS STUDENTS OF CLASS XII (2020-21)
S.NO. | ROLL NO. | NAME | FATHER’S NAME | %AGE |
1 | 23692906 | MOHD ALAUDDIN NIZAMI | MOHD ZAHOOR UDDIN | 98.20 |
2 | 23693076 | MUSKAN | SUBHASH BHARTI | 97.40 |
3 | 23692890 | ARUSHI MISHRA | PRADEEP KUMAR MISHRA | 96.80 |
4 | 23692866 | ADITYA PAL | RAJESH KUMAR PAL | 96.40 |
5 | 23692931 | SAKSHI SINGH | VIRENDRA KUMAR SINGH | 96.20 |
6 | 23692939 | UTKARSH DWIVEDI | DILEEP KUMAR DWIVEDI | 96.20 |
7 | 23692989 | AMAN AGARWAL | MANOJ KUMAR AGARWAL | 96.20 |
8 | 23692887 | ANKITA RAJ | AJEET KUMAR ROY | 95.60 |
9 | 23693056 | MAHAK AGARWAL | RAMESH AGARWAL | 95.60 |
10 | 23693078 | SAUMYA SINGH | VIJAY PRATAP SINGH | 95.60 |
11 | 23693025 | SANIYA KHAN | MOHD KABIR KHAN | 95.40 |
12 | 23692876 | ANSHIT PRATAP SINGH | AKHILESH KUMAR SINGH | 95.20 |
13 | 23692879 | ARIF KHAN | JIYAUDDIN KHAN | 95.20 |
14 | 23692881 | AVISHESH KUMAR | SANJAY VERMA | 95.20 |
15 | 23692891 | ASHMI YADAV | SATYENDRA KUMAR YADAV | 95.20 |
16 | 23692904 | LAKSHYA GUPTA | VINOD KUMAR GUPTA | 95.20 |
17 | 23692951 | ANSHIKA | SHYAM KARAN | 95.20 |
18 | 23692966 | MANYA PANDEY | AJAY KUMAR PANDEY | 95.20 |
19 | 23692899 | JYOTI YADAV | UMASHANKAR SINGH YADAV | 94.80 |
20 | 23692877 | ANUJ KUMAR CHOUHAN | ASHOK KUMAR CHOUHAN | 94.60 |
21 | 23692871 | AMAN PRATAP RAI | SHATRUJEET RAI | 94.40 |
22 | 23692892 | CHETNA BISHT | ANIL KUMAR SINGH BISHT | 94.40 |
23 | 23692983 | VAISHNAVI SONI | ARVIND KUMAR | 94.40 |
24 | 23692893 | HARSH MITTAL | BRIJESH KUMAR MITTAL | 94.20 |
25 | 23693044 | AKSHITA BISHT | PREM SINGH BISHT | 94.20 |
26 | 23692882 | AYAN AHMAD | MAHFOOZ AHMAD | 94.00 |
27 | 23693054 | KHUSHI | HEERA LAL | 94.00 |
28 | 23692919 | RIYA AGARWAL | AMIT AGARWAL | 93.80 |
29 | 23692972 | PRAGYA PANDEY | RAJNEESH PANDEY | 93.40 |
30 | 23692938 | UJJWAL MISHRA | SANTOSH MISHRA | 93.00 |
31 | 23692965 | LALIT SINGH CHUPHAL | GOVIND SINGH CHUPHAL | 93.00 |
32 | 23693075 | AKSHAT ARORA | SUNIL KUMAR ARORA | 92.60 |
33 | 23692895 | HIMANSHU YADAV | GYAN BAHADUR YADAV | 92.20 |
34 | 23692863 | ABHINAV KUMAR | AVINASH KUMAR VERMA | 91.80 |
35 | 23692971 | PALAK GUPTA | MAHESH KUMAR GUPTA | 91.80 |
36 | 23692955 | BUSHRA NAAZ | ANSARUL HASSAN KHAN | 91.40 |
37 | 23692872 | AMAN RAI | UMESH KUMAR SHARMA | 90.60 |
38 | 23693034 | VARSHA KASHYAP | SATYA NARAIN KASHYAP | 90.60 |
39 | 23693042 | ARPIT KANNOJIA | ASHOK KUMAR KANNOJIA | 90.60 |
40 | 23692967 | MUSKAN BHATIA | MUKESH BHATIA | 90.40 |
41 | 23692944 | VIKAS SAROJ | RAJESH KUMAR SAROJ | 90.20 |
42 | 23693061 | PRIYANSHI GUPTA | SATISH KUMAR GUPTA | 90.20 |
43 | 23692995 | ANAM FATIMA | SIKANDAR ALI | 90.00 |
44 | 23693045 | AMRITA | MAHANTHA KUMAR | 90.00 |
45 | 23693060 | PREETI GUPTA | TARUN GUPTA | 90.00 |
LIST OF MERITORIOUS STUDENTS OF CLASS XII (2019-20)
S.NO. | ROLL NO. | STUDENT’S NAME | FATHER’S NAME | %AGE |
1 | 23680133 | SAMEER | JAI SINGH YADAV | 97.4 |
2 | 23680137 | SHAZEB KHAN | SADAQAT ULLAH KHAN | 96.2 |
3 | 23680199 | SAMIKSHA SINGH | YADVENDRA SINGH | 96 |
4 | 23680112 | ANSH MISHRA | KRISHNA CHANDRA MISHRA | 95.6 |
5 | 23680113 | ARPIT MISHRA | VED PRAKASH MISHRA | 95.6 |
6 | 23680311 | SURABHI PATHAK | BISHAM KUMAR PATHAK | 95.6 |
7 | 23680119 | FAIZ KHAN | SADAQAT ULLAH KHAN | 95.2 |
8 | 23680194 | NIHARIKA MAURYA | ANAND MAURYA | 95 |
9 | 23680186 | ADITI TIWARI | ANIL KUMAR TIWARI | 94.8 |
10 | 23680196 | PRITIKA SHUKLA | AKHILESH SHUKLA | 94.8 |
11 | 23680303 | PURNIMA KUMARI | VINOD KUMAR | 94.8 |
12 | 23680322 | VIVEK SINGH | RAJESH SINGH | 94.8 |
13 | 23680108 | ADITYA SINGH | SUNIL KUMAR SINGH | 94.6 |
14 | 23680281 | HARSH KANAUJIA | GUDDU | 94.4 |
15 | 23680264 | SAMISHTHA DUBEY | AKHILESH DUBEY | 94 |
16 | 23680109 | ALOK KUMAR YADAV | JAINATH SINGH YADAV | 93.8 |
17 | 23680141 | SURAJ SAHNI | GOPI KISHAN SAHNI | 93.8 |
18 | 23680142 | SURYA PRATAP SINGH | UDAY PRATAP SINGH | 93.6 |
19 | 23680319 | ADITYA KUMAR SINGH | PANKAJ KUMAR SINGH | 93.4 |
20 | 23680136 | SHASHANK VIKRAM SINGH | DEVENDRA KUMAR SINGH | 93.2 |
21 | 23680197 | PRIYANSHI | ANURAG GAMBHEER | 93.2 |
22 | 23680301 | PRANJALI BHATNAGAR | RAVI BHUSHAN BHATNAGAR | 93.2 |
23 | 23680212 | AFSHA MAHMOOD | MAHMOOD ALAM KHAN | 93 |
24 | 23680241 | AFREEN KHATOON | SHAHABUDDIN | 92.8 |
25 | 23680135 | SARFRAZ KHAN | AMAN ULLA KHAN | 92.6 |
26 | 23680164 | PREETI NEGI | BHARAT SINGH NEGI | 92.6 |
27 | 23680306 | SAPNA BISHT | ANUJ BISHT | 92.6 |
28 | 23680122 | MOHD SAHIL | MUKHTAR AHMAD | 92.2 |
29 | 23680320 | MOHIT SINGH BISHT | MOHAN SINGH BISHT | 92.2 |
30 | 23680159 | KHUSHI SRIVASTAVA | KRISHNA PRAKASH SRIVASTAVA | 92 |
31 | 23680106 | ABHISHEK KUMAR RAI | CHANDAN RAI | 91.4 |
32 | 23680210 | HARSH UPADHYAY | RAVI PRASAD UPADHYAY | 91.4 |
33 | 23680177 | ARYAN GUPTA | OM PRAKASH GUPTA | 91.2 |
34 | 23680323 | DIVYA RIKHARI | DAYA KRISHAN RIKHARI | 90.8 |
35 | 23680114 | ARYAN SRIVASTAVA | VISHNU SRIVASTAVA | 90.6 |
36 | 23680129 | PIYUSH JOSHI | BHUWAN CHANDRA JOSHI | 90.2 |
37 | 23680147 | ADITI AWASTHI | RAJ KUMAR AWASTHI | 90 |
RANI LAXMI BAI MEMORIAL SCHOOL, SARVODAYA NAGAR, LUCKNOW
LIST OF MERITORIOUS STUDENTS OF CLASS X (2019-20)
S.NO. | ROLL NO. | STUDENT’S NAME | FATHER’S NAME | %AGE |
1 | 23216665 | SHREYA | BRIJPAL | 97.20 |
2 | 23216605 | DIVYANSHI DWIVEDI | RAHUL DWIVEDI | 97.00 |
3 | 23216633 | PALAK SHUKLA | AMIT KUMAR SHUKLA | 96.60 |
4 | 23216648 | RICHA DWIVEDI | KANHAIYA LAL DWIVEDI | 96.60 |
5 | 23216678 | SOUMYA SINGH | PRAVEEN KUMAR SINGH | 96.40 |
6 | 23216646 | RASHI VISHWAKARMA | RAM KAILASH VISHWAKARMA | 96.20 |
7 | 23216641 | PRIYA SAROJ | AKHILESH KUMAR | 95.80 |
8 | 23216679 | SUHANI MISHRA | VIRENDRA KUMAR MISHRA | 95.80 |
